CUSB PG Admission Bulletin 2025: Central University of South Bihar (CUSB), Gaya Panchanpur has invited online applications for admission in 28 Postgraduate Academic Programs through CUET-PG-2025 to be conducted by the National Testing Agency (NTA). The last date for submission of applications for admission is February 1, 2025.
CUSB PG Admission through CUET-PG-2025 Importnat Date
Event | Dates/Details |
---|---|
Online Submission of Application Form | January 2, 2025, to February 1, 2025 (up to 11:50 PM) |
Last Date for Successful Fee Transaction | February 2, 2025 (up to 11:50 PM) |
Correction in Particulars | February 3, 2025, to February 5, 2025 (up to 11:50 PM) |
Announcement of Examination City | First Week of March 2025 |
Downloading of Admit Cards | 4 days before the actual date of the examination |
Date of Examination | March 13, 2025, to March 31, 2025 |
Display of Recorded Responses and Answer Keys | To be announced later on the website |
Declaration of Results | To be announced later on the website |
Official Websites | https://exams.nta.ac.in/CUET-PG/ |
CUSB PG Admission Bulletin 2025 | Click Here |

About Central University of South Bihar (CUSB)
It was established under the Central Universities Act, 2009 (Section 25 of 2009) as Central University of Bihar (CUB), and the name since changed by the Central Universities (Amendment) Act, 2014 to Central University of South Bihar (CUSB). It is an institution of higher learning in the state of Bihar. With the motto, i.e. ‘Collective Reasoning’ the University has been conducting its academic and administrative activities from a permanent campus on a 300-acre plot of land at Panchanpur, situated about 15 km away from Gaya town.
CUSB Postgraduate Course and Seat Details
The number of sanctioned seats for various postgraduate (PG) programs at the Central University of South Bihar is as follows:
- Biotechnology: 35 seats
- Bioinformatics: 45 seats
- Environmental Science: 45 seats
- Life Science: 45 seats
- Geology: 45 seats
- Geography: 45 seats
- LLM: 50 seats
- Mathematics: 45 seats
- Statistics: 45 seats
- Data Science & Applied Statistics: 45 seats
- Computer Science: 45 seats
- Artificial Intelligence: 45 seats
- Physics: 45 seats
- Chemistry: 45 seats
- Pharmaceutics: 15 seats
- Pharmacology: 15 seats
- M.Com: 45 seats
- Journalism & Mass Communication: 45 seats
- Psychology: 45 seats
- Sociology: 45 seats
- Social Work: 45 seats
- Economics: 45 seats
- Political Science & International Relations: 45 seats
- History: 45 seats
- English: 45 seats
- Hindi: 45 seats
- M.Ed.: 63 seats
- M.P.Ed.: 40 seats
Here is a summary of the eligibility criteria for various degree programs for the CUET (PG) 2025 Intake Test:
Degree Program (Subject) | Eligibility Criteria |
---|---|
M.Com (Commerce) | Bachelor’s in Commerce with a minimum of 50% for General/OBC/EWS and 45% for SC/ST/PWD. |
LLM (Law) | 3-year LL.B. after Graduation or 5-year Integrated LL.B. with a minimum of 50% marks. |
M.Ed (Education) | B.Ed. or 4-year Integrated B.A B.Ed/B.Sc. B.Ed. with at least 50% for General/OBC/EWS and 45% for SC/ST/PWD. |
M.P.Ed (Physical Education) | B.P.Ed. or B.Sc. Health & Physical Education with 55% for General/OBC/EWS and 50% for SC/ST/PWD. |
M.A. in Economics | Bachelor’s Degree with Economics/Commerce/Statistics/Mathematics with a minimum of 45% for General/OBC/EWS and 40% for SC/ST/PWD. |
M.A. in Journalism & Mass Communication | Bachelor’s Degree with a minimum of 55% for General/OBC/EWS and 50% for SC/ST/PWD. |
M.A. in History | Bachelor’s Degree with a minimum of 50% for General/OBC/EWS and 45% for SC/ST/PWD. |
M.A. in Political Science & International Relations | Bachelor’s Degree with a minimum of 50% for General/OBC/EWS and 45% for SC/ST/PWD. |
M.A. in English | Bachelor’s Degree with English as a compulsory subject and 50% for General/OBC/EWS and 45% for SC/ST/PWD. |
M.A. in Hindi | Bachelor’s Degree with a minimum of 50% for General/OBC/EWS and 45% for SC/ST/PWD. |
M.A. in Sociology | Bachelor’s Degree with a minimum of 50% for General/OBC/EWS and 45% for SC/ST/PWD. |
MSW (Social Work) | Bachelor’s Degree with a minimum of 50% for General/OBC/EWS and 45% for SC/ST/PWD. |
M.A./M.Sc. in Geography | Bachelor’s Degree with Geography with a minimum of 55% for General/OBC/EWS and 50% for SC/ST/PWD. |
M.A./M.Sc. in Psychology | Bachelor’s Degree with Psychology/Sciences/Human Sciences with a minimum of 50% for General/OBC/EWS and 45% for SC/ST/PWD. |
M.A./M.Sc. in Mathematics | Bachelor’s Degree with Mathematics as a subject for at least 3 years, with 55% for General/OBC/EWS and 50% for SC/ST/PWD. |
M.A./M.Sc. in Statistics | Bachelor’s Degree with Statistics/Mathematics with a minimum of 50% for General/OBC/EWS and 45% for SC/ST/PWD. |
Master in Data Science & Applied Statistics | Bachelor’s Degree with Statistics/Mathematics/Computer Science/AI/Data Science with a minimum of 50% for General/OBC/EWS and 45% for SC/ST. |
M.Sc. in Computer Science | Bachelor’s Degree in Computer Science/Information Technology with a minimum of 55% for General/OBC/EWS and 50% for SC/ST/PWD. |
M.Sc. in Artificial Intelligence | Bachelor’s Degree in Computer Science/IT with a minimum of 55% for General/OBC/EWS and 50% for SC/ST/PWD. |
M.Sc. in Chemistry | B.Sc. with Chemistry as a subject with 50% for General/OBC/EWS and 45% for SC/ST/PWD. |
M.Sc. in Physics | B.Sc. with Physics or Integrated B.Sc. B.Ed. with 55% for General/OBC/EWS and 50% for SC/ST/PWD. |
M.Sc. in Geology | Bachelor’s Degree in Geology with 55% for General/OBC/EWS and 50% for SC/ST/PWD. |
M.Sc. in Environmental Science | B.Sc./B.Tech/B.E./B.Sc. Eng/B.Ag./B.Sc. Forestry with 55% for General/OBC/EWS and 50% for SC/ST/PWD. |
M.Sc. in Biotechnology | Bachelor’s Degree in Biotechnology or related Biological Science with 55% for General/OBC/EWS and 50% for SC/ST/PWD. |
M.Sc. in Life Science | Bachelor’s Degree in Biological Sciences or related fields with 55% for General/OBC/EWS and 50% for SC/ST/PWD. |
M.Sc. in Bioinformatics | Bachelor’s Degree in Biological Sciences/Mathematics/Physics/Chemistry/Computer Science with 55% for General/OBC/EWS and 50% for SC/ST/PWD. |
M.Pharm (Pharmaceutics) | Bachelor’s Degree in Pharmacy with 55% for General and 50% for OBC/EWS/SC/ST/PWD candidates. |
M.Pharm (Pharmacology) | Bachelor’s Degree in Pharmacy with 55% for General and 50% for OBC/EWS/SC/ST/PWD candidates. |
CUSB Fee Structure for PG Admission in 2025
The CUSB fee structure includes various components like tuition fees, hostel fees, medical insurance, mess charges, and security deposits. Some fees are charged one-time, while others, such as tuition fees, are semester-wise. The fee structure also varies based on the course or specialization chosen by the student. For detailed tuition fees of all courses, refer to the downloaded Link. CUSB Fee Structure 2025 PDF.
Reception: +91 – 631 – 2229 530
Admission Office: +91 – 0631 – 2229-512
Address : NH-120, Gaya Panchanpur Road
Post. Fatehpur,
Gaya – 824236 (Bihar) India
EMAIL: COE@CUSB.AC.IN
University Website: www.cusb.ac.in
Central University of South Bihar Prospectus
Every year, before the examination and admission process, the university releases a new prospectus. Attempts are made to provide a hard copy of the prospectus to all students admitted. Additionally, students can access a copy of the prospectus and download it from the following links as mentioned below. Rules and regulations described in the prospectus, published in a year-X, apply to the students admitted in that year-X during the entire course of their program until completion. Click on the link for the CUSB Prospectus 2025 PDF.
For more about education news click on the given Click Here
FAQ for CUSB PG Admission Bulletin 2025
- What is the last date to submit the CUSB PG admission application?
- The last date for submitting applications is February 1, 2025.
- When will the CUET-PG 2025 examination be held?
- The examination will take place between March 13, 2025, and March 31, 2025.
- What is the eligibility criteria for the M.Ed. program?
- A B.Ed. or 4-year Integrated B.A B.Ed./B.Sc. B.Ed. with at least 50% for General/OBC/EWS candidates and 45% for SC/ST/PWD.
- How can I access the CUSB PG prospectus?
- The CUSB PG prospectus can be downloaded from the official website or via the provided PDF link.
- Is the CUSB PG fee structure the same for all programs?
- No, the fee structure varies depending on the course or specialization chosen by the student.